

| Water - Inside City - Residential Usage Charge-1,000 Gal. | ||
| Minimum 2,000 gallons | $7.20 | |
| 2001-20,000 gallons | $4.90 per 1,000 | |
| 20,001-50,000 gallons | $4.50 per 1,000 | |
| Over 50,000 gallons | $4.20 per 1,000 | |
| Water - Outside City - Residential Usage Charge-1,000 | ||
| Minimum 2,000 gallons | $11.00 | |
| 2001-20,000 gallons | $7.20 per 1,000 | |
| 20,001-50,000 gallons | $6.80 per 1,000 | |
| Over 50,000 gallons | $6.20 per 1,000 | |
*Please Call for Commercial Rates
| Wastewater | ||
| Minimum 2,000 gallons | $11.36 | |
| Over 2,000 gallons | $ 3.98 per thousand | |
| Sanitation | $10.79 | |
| Customer Chg: | $5.72 | |
| Health Department Chg: | $.30 | |
| Water Shed Protection Chg: | $.30 | |
| Sales Tax | varies based on usage | |
These are for Inside City Residential rates only. All other customers will need to call for rate amounts.